Sr. No. | State | Notified Amount (Rs. Crore) | Amount Accepted (Rs. Crore) | Cut off Price (Rs.)/ Yield (%) | Tenor (Year) |
1. | Bihar | 2000 | 2000 | 7.01 | 12 |
2. | Kerala | 1000 | 1000 | 7.10 | 20 |
3. | Maharashtra | 1000 | 1000 | 100.31/7.0917 | Re-issue of 7.12% Maharashtra SGS 2047, issued on July 16, 2025 |
1000 | 1000 | 100.34/7.0996 | Re-issue of 7.13% Maharashtra SGS 2048, issued on July 16, 2025 |
1000 | 1000 | 100.58/7.0991 | Re-issue of 7.15% Maharashtra SGS 2049, issued on July 16, 2025 |
1000 | 1000 | 100.74/7.0961 | Re-issue of 7.16% Maharashtra SGS 2050, issued on July 16, 2025 |
4. | Manipur | 250 | 250 | 7.10 | 15 |
5. | Tamil Nadu | 1000 | 1000 | 7.07 | 30 |
6. | West Bengal | 2500 | 2500 | 7.11 | 19 |
| Total | 10750 | 10750 | | |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/761 |