|
(Amount in Rs. crore, Rate in Per cent) |
|
|
MONEY MARKETS@
| | | |
| Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 0.00 | - | - |
I. Call Money | 0.00 | - | - |
II. Triparty Repo | 0.00 | - | - |
III. Market Repo | 0.00 | - | - |
IV. Repo in Corporate Bond | 0.00 | - | - |
B. Term Segment | | | |
I. Notice Money** | 0.00 | - | - |
II. Term Money@@ | 0.00 | - | - |
III. Triparty Repo | 0.00 | - | - |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI OPERATIONS@
|
| Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
3. MSF# | Sun, 20/07/2025 | 1 | Mon, 21/07/2025 | 1,179.00 | 5.75 |
4. SDFΔ# | Sun, 20/07/2025 | 1 | Mon, 21/07/2025 | 1,03,669.00 | 5.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,02,490.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | Fri, 18/07/2025 | 7 | Fri, 25/07/2025 | 2,00,027.00 | 5.49 |
3. MSF# | Sat, 19/07/2025 | 2 | Mon, 21/07/2025 | 0.00 | 5.75 |
| Fri, 18/07/2025 | 3 | Mon, 21/07/2025 | 800.00 | 5.75 |
4. SDFΔ# | Sat, 19/07/2025 | 2 | Mon, 21/07/2025 | 5,447.00 | 5.25 |
| Fri, 18/07/2025 | 3 | Mon, 21/07/2025 | 3,380.00 | 5.25 |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 6,150.48 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -2,01,903.52 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -3,04,393.52 | |
|
RESERVE POSITION@
|
G. Cash Reserves Position of Scheduled Commercial Banks | | | | | |
(i) Cash balances with RBI as on | July 20, 2025 | 9,59,524.77 | |
(ii) Average daily cash reserve requirement for the fortnight ending | July 25, 2025 | 9,63,288.00 | |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 18, 2025 | 0.00 | |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 27, 2025 | 5,79,904.00 | |
|
|