I. Summary Results
Aggregate amount (Face Value) notified | Rs.25,000.000 crore |
Total amount offered (Face Value) by participants | Rs.40,339.266 crore |
Total amount accepted (Face Value) | Rs.19,925.044 crore |
II. Details Of Each Security
Security | 7.27% GS 2026 | 5.63% GS 2026 | 6.99% GS 2026 |
No. of offers received | 21 | 54 | 27 |
Total amount (Face Value) offered (Rs. Crore) | 5,441.969 | 19,056.283 | 15,841.014 |
No of offers accepted | 21 | 27 | 9 |
Total amount (Face Value) accepted by RBI (Rs. Crore) | 5,441.969 | 10,221.283 | 4,261.792 |
Cut off Price (Rs.) | 101.19 | 100.04 | 101.02 |
Weighted Avg. Price (Rs.) | 101.13 | 100.02 | 101.02 |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/729 |