Sr. No. | State/UT | Notified Amount (Rs.Crore) | Amount Accepted (Rs.Crore) | Cut off Yield (%) | Tenor (Year) |
1. | Andhra Pradesh | 1500 | 1500 | 6.87 | 08 |
2100 | 2100 | 6.88 | 09 |
2. | Bihar | 2000 | 2000 | 6.90 | 10 |
3. | Goa | 100 | 100 | 6.89 | 10 |
4. | Gujarat | 2000 | 2000 | 6.80 | 09 |
5. | Jammu and Kashmir | 700 | 700 | 7.18 | 20 |
6. | Maharashtra | 1500 | 1500 | 7.12 | 22 |
1500 | 1500 | 7.13 | 23 |
1500 | 1500 | 7.15 | 24 |
1500 | 1500 | 7.16 | 25 |
7. | Odisha | 500 | 500 | 6.13 | 03 |
1000 | 1000 | 6.98 | 12 |
8. | Punjab | 2500 | 2500 | 7.19 | 24 |
9. | Tamil Nadu | 1000 | 1000 | 6.82 | 10 |
10. | Telangana | 1000 | 1000 | 7.10 | 32 |
1000 | 1000 | 7.09 | 35 |
500 | 500 | 7.09 | 38 |
11. | Uttar Pradesh | 3000 | 3000 | 6.86 | 08 |
12. | West Bengal | 2000 | 2000 | 7.07 | 12 |
| Total | 26900 | 26900 | | |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/717 |