|
(Amount in Rs.crore, Rate in Per cent) |
|
|
MONEY MARKETS@
| | | |
| Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 0.00 | - | - |
I. Call Money | 0.00 | - | - |
II. Triparty Repo | 0.00 | - | - |
III. Market Repo | 0.00 | - | - |
IV. Repo in Corporate Bond | 0.00 | - | - |
B. Term Segment | | | |
I. Notice Money** | 0.00 | - | - |
II. Term Money@@ | 0.00 | - | - |
III. Triparty Repo | 0.00 | - | - |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI OPERATIONS@
|
| Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
3. MSF# | Sat, 12/07/2025 | 1 | Sun, 13/07/2025 | 85.00 | 5.75 |
| Sat, 12/07/2025 | 2 | Mon, 14/07/2025 | 0.00 | 5.75 |
4. SDFΔ# | Sat, 12/07/2025 | 1 | Sun, 13/07/2025 | 1,27,802.00 | 5.25 |
| Sat, 12/07/2025 | 2 | Mon, 14/07/2025 | 91.00 | 5.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,27,808.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | Fri, 11/07/2025 | 7 | Fri, 18/07/2025 | 1,51,633.00 | 5.49 |
3. MSF# | Fri, 11/07/2025 | 2 | Sun, 13/07/2025 | 0.00 | 5.75 |
| Fri, 11/07/2025 | 3 | Mon, 14/07/2025 | 1,043.00 | 5.75 |
4. SDFΔ# | Fri, 11/07/2025 | 2 | Sun, 13/07/2025 | 60.00 | 5.25 |
| Fri, 11/07/2025 | 3 | Mon, 14/07/2025 | 17,053.00 | 5.25 |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 5,880.78 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -1,61,822.22 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,89,630.22 | |
|
RESERVE POSITION@
|
G. Cash Reserves Position of Scheduled Commercial Banks | | | | | |
(i) Cash balances with RBI as on | July 12, 2025 | 9,79,108.31 | |
(ii) Average daily cash reserve requirement for the fortnight ending | July 25, 2025 | 9,63,288.00 | |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 11, 2025 | 0.00 | |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 27, 2025 | 5,79,904.00 | |
|
|