Sr. No. | State/UT | Notified Amount (Rs. Crore) | Amount Accepted (Rs. Crore) | Cut off Yield (%) | Tenor (Year) |
1. | Bihar | 2000 | 2000 | 6.88 | 10 |
2. | Haryana | 1000 | 1000 | 7.12 | 16 |
3. | Jammu and Kashmir | 400 | 400 | 7.14 | 15 |
4. | Madhya Pradesh | 2500 | 2500 | 7.14 | 16 |
2300 | 2300 | 7.15 | 18 |
5. | Maharashtra | 2000 | 2000 | 7.14 | 20 |
2000 | 2000 | 7.14 | 21 |
6. | Mizoram | 100 | 100 | 7.14 | 15 |
7. | Telangana | 1000 | 1000 | 7.13 | 30 |
| Total | 13300 | 13300 | | |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/675 |