The result of the auction of State Government Securities held on June 17, 2025, is as under:
(Amount in Rs. Crore) |
| RAJASTHAN SGS 2035 | RAJASTHAN SGS 2037 | TAMILNADU SGS 2031 | TELANGANA SGS 2058 |
Notified Amount | 500 | 1000 | 1000 | 1000 |
Tenure | 10 | Re-issue of 7.36% Rajasthan SGS 2037, issued on May 29, 2024 | 6 | 33 |
Competitive Bids Received | | | | |
(i) No. | 55 | 75 | 47 | 23 |
(ii) Amount | 2479.59 | 5235 | 5920 | 2570 |
Cut off Price (Rs.)/ Yield (%) | 6.68 | 103.17/6.9641 | 6.42 | 7.09 |
Competitive Bids Accepted | | | | |
(i) No. | 15 | 10 | 1 | 3 |
(ii) Amount | 450.000 | 957.488 | 920.919 | 994.808 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 14.23 | 75.75 | 92.09 | 49.13 |
(ii) No. | (3 bids) | (1 bid) | (1 bid) | (3 bids) |
Non-Competitive Bids Received | | | | |
(i) No. | 10 | 7 | 9 | 3 |
(ii) Amount | 87.576 | 42.512 | 79.081 | 5.192 |
Non-Competitive Price (Rs.) | 100.12 | 103.19 | 100.00 | 100.00 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 10 | 7 | 9 | 3 |
(ii) Amount | 50 | 42.512 | 79.081 | 5.192 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | 57.09 | - | - | - |
Weighted Average Yield (%) | 6.6637 | 6.9616 | 6.4200 | 7.0900 |
Total Allotment Amount | 500 | 1000 | 1000 | 1000 |
| TELANGANA SGS 2059 | TELANGANA SGS 2060 | TELANGANA SGS 2061 | WESTBENGAL SGS 2047 |
Notified Amount | 1000 | 1000 | 1000 | 2000 |
Tenure | 34 | 35 | 36 | 22 |
Competitive Bids Received | | | | |
(i) No. | 19 | 16 | 18 | 46 |
(ii) Amount | 2975 | 2260 | 3260 | 3067.4 |
Cut off Price (Rs.)/ Yield (%) | 7.09 | 7.09 | 7.09 | 7.11 |
Competitive Bids Accepted | | | | |
(i) No. | 3 | 2 | 4 | 8 |
(ii) Amount | 994.975 | 999.942 | 997.987 | 1983.97 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 39.80 | 50.00 | 33.27 | 95.85 |
(ii) No. | (3 bids) | (2 bids) | (4 bids) | (3 bids) |
Non-Competitive Bids Received | | | | |
(i) No. | 3 | 2 | 3 | 5 |
(ii) Amount | 5.025 | 0.058 | 2.013 | 16.03 |
Non-Competitive Price (Rs.) | 100.00 | 100.00 | 100.00 | 100.00 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 3 | 2 | 3 | 5 |
(ii) Amount | 5.025 | 0.058 | 2.013 | 16.03 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | - | - | - | - |
Weighted Average Yield (%) | 7.0900 | 7.0900 | 7.0900 | 7.1096 |
Total Allotment Amount | 1000 | 1000 | 1000 | 2000 |
| TOTAL |
Notified Amount | 8500 |
Tenure | |
Competitive Bids Received | |
(i) No. | 299 |
(ii) Amount | 27766.99 |
Cut off Price (Rs.)/ Yield (%) | |
Competitive Bids Accepted | |
(i) No. | 46 |
(ii) Amount | 8300.089 |
Partial Allotment Percentage of Competitive Bids | |
(i) Percentage | |
(ii) No. | |
Non-Competitive Bids Received | |
(i) No. | 42 |
(ii) Amount | 237.487 |
Non-Competitive Price (Rs.) | |
Non-Competitive Bids Accepted | |
(i) No. | 42 |
(ii) Amount | 199.911 |
Partial Allotment Percentage of Non-Competitive Bids | |
Percentage | |
Weighted Average Yield (%) | |
Total Allotment Amount | 8500 |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/554 |