Sr. No. | State/ UT | Amount to be raised (Rs. Crore) | Amount Accepted (Rs. Crore) | Cut off Price (Rs.)/ Yield (%) | Tenure (Year) |
1. | Assam | 700 | 700 | 6.63 | 10 |
2. | Chhattisgarh | 1000 | 1000 | 104.88/6.4799 | Re-issue of 7.38% Chhattisgarh SGS 2032, issued on March 13, 2024 |
3. | Goa | 100 | 100 | 6.65 | 10 |
4. | Gujarat | 1000 | 1000 | 6.64 | 11 |
1000 | 1000 | 6.65 | 12 |
5. | Haryana | 1000 | 1000 | 6.70 | 14 |
6. | Jammu and Kashmir | 400 | 400 | 6.42 | 06 |
7. | Kerala | 2000 | 2000 | 6.84 | 22 |
8. | Rajasthan | 500 | 500 | 6.85 | 22 |
1000 | 1000 | 6.85 | 26 |
1500 | 1500 | 108.20/6.8545 | Re-issue of 7.59% Rajasthan SGS 2046, issued on November 08, 2023 |
9. | Tamil Nadu | 1300 | 1300 | 100.02/6.7676 | Re-issue of 6.77% Tamil Nadu SGS 2040, issued on May 14, 2025 |
10. | Tripura | 300 | 300 | 6.72 | 15 |
11. | Uttar Pradesh | 3000 | 3000 | 6.51 | 07 |
| Total | 14800 | 14800 | | |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/374 |