The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period March 17, 2025 – March 21, 2025
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
17-03-2025 | 6,493 | 2,742 | 2,676 | 823 | 337 | 257 | 22,753 | 25,955 | 1,217 | 9,843 | 2,025 | 522 |
18-03-2025 | 5,291 | 2,348 | 1,644 | 529 | 597 | 191 | 23,585 | 29,142 | 2,512 | 5,450 | 2,494 | 602 |
19-03-2025 | 6,065 | 4,371 | 2,500 | 404 | 237 | 187 | 20,356 | 31,389 | 2,970 | 6,418 | 2,080 | 347 |
20-03-2025 | 6,015 | 2,811 | 2,883 | 483 | 282 | 308 | 24,492 | 31,706 | 2,305 | 5,896 | 2,171 | 310 |
21-03-2025 | 7,541 | 2,459 | 3,191 | 410 | 299 | 77 | 26,294 | 28,558 | 1,954 | 5,335 | 2,710 | 1,114 |
Sales |
17-03-2025 | 6,691 | 5,423 | 1,508 | 844 | 533 | 256 | 21,431 | 19,573 | 4,193 | 9,722 | 2,120 | 557 |
18-03-2025 | 5,667 | 3,518 | 1,682 | 526 | 594 | 196 | 22,142 | 25,899 | 2,812 | 5,316 | 2,577 | 628 |
19-03-2025 | 4,750 | 5,587 | 3,322 | 414 | 308 | 186 | 20,485 | 20,249 | 3,129 | 6,458 | 2,086 | 349 |
20-03-2025 | 5,838 | 4,718 | 2,761 | 484 | 277 | 308 | 23,724 | 24,750 | 2,328 | 5,937 | 2,188 | 310 |
21-03-2025 | 6,215 | 4,958 | 2,200 | 420 | 169 | 77 | 25,730 | 24,324 | 2,848 | 5,425 | 2,755 | 1,121 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/346 |