The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period March 03, 2025 – March 07, 2025
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
03-03-2025 | 8,017 | 1,425 | 1,091 | 382 | 172 | 151 | 20,331 | 25,184 | 2,015 | 6,349 | 1,703 | 186 |
04-03-2025 | 4,557 | 1,038 | 1,254 | 496 | 407 | 211 | 19,141 | 31,628 | 3,163 | 6,406 | 2,173 | 220 |
05-03-2025 | 4,495 | 2,141 | 1,988 | 539 | 662 | 346 | 21,739 | 25,018 | 2,444 | 7,231 | 2,872 | 393 |
06-03-2025 | 4,920 | 1,944 | 2,507 | 749 | 269 | 248 | 20,555 | 27,276 | 2,661 | 7,491 | 2,652 | 391 |
07-03-2025 | 4,988 | 1,734 | 1,330 | 402 | 428 | 201 | 19,369 | 26,133 | 2,683 | 6,068 | 3,008 | 217 |
Sales |
03-03-2025 | 6,611 | 2,870 | 621 | 399 | 175 | 151 | 19,351 | 25,557 | 2,307 | 6,351 | 1,763 | 186 |
04-03-2025 | 6,764 | 1,996 | 399 | 489 | 403 | 212 | 18,179 | 27,797 | 1,908 | 6,420 | 2,223 | 220 |
05-03-2025 | 4,967 | 2,649 | 919 | 542 | 647 | 357 | 20,928 | 24,627 | 2,469 | 7,289 | 3,004 | 393 |
06-03-2025 | 5,141 | 3,351 | 987 | 762 | 270 | 247 | 20,017 | 27,898 | 2,204 | 7,495 | 2,656 | 391 |
07-03-2025 | 4,374 | 2,702 | 1,019 | 387 | 212 | 201 | 19,155 | 20,014 | 2,685 | 5,845 | 3,079 | 217 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/344 |