The result of the auction of State Government Securities held on May 13, 2025, is as under:
(Amount in Rs. Crore) |
| ASSAM SGS 2040 | GUJARAT SGS 2034 | GUJARAT SGS 2035 | HARYANA SGS 2039 |
Notified Amount | 500 | 1000 | 1000 | 1000 |
Tenure | 15 | 9 | 10 | 14 |
Competitive Bids Received | | | | |
(i) No. | 52 | 87 | 101 | 66 |
(ii) Amount | 3405 | 6580 | 6720 | 4110 |
Cut off Price (Rs.)/ Yield (%) | 6.77 | 6.69 | 6.69 | 6.77 |
Competitive Bids Accepted | | | | |
(i) No. | 3 | 13 | 14 | 8 |
(ii) Amount | 499.996 | 981.771 | 962.968 | 989.497 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 86.96 | 89.22 | 66.77 | 52.20 |
(ii) No. | (3 bids) | (9 bids) | (10 bids) | (4 bids) |
Non-Competitive Bids Received | | | | |
(i) No. | 2 | 4 | 6 | 4 |
(ii) Amount | 0.004 | 18.229 | 37.032 | 10.503 |
Non-Competitive Price (Rs.) | 100.00 | 100.01 | 100.01 | 100.04 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 2 | 4 | 6 | 4 |
(ii) Amount | 0.004 | 18.229 | 37.032 | 10.503 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | - | - | - | - |
Weighted Average Yield (%) | 6.7700 | 6.6878 | 6.6885 | 6.7652 |
Total Allotment Amount | 500 | 1000 | 1000 | 1000 |
| MANIPUR SGS 2040 | PUNJAB SGS 2045 | TAMILNADU SGS 2035 | TAMILNADU SGS 2040 |
Notified Amount | 500 | 3000 | 1000 | 1000 |
Tenure | 15 | 20 | 10 | 15 |
Competitive Bids Received | | | | |
(i) No. | 32 | 47 | 81 | 73 |
(ii) Amount | 1875 | 7576 | 5650 | 5235 |
Cut off Price (Rs.)/ Yield (%) | 6.83 | 6.88 | 6.71 | 6.77 |
Competitive Bids Accepted | | | | |
(i) No. | 9 | 33 | 23 | 14 |
(ii) Amount | 494.998 | 2983.994 | 970.977 | 994.995 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 91.89 | 26.97 | 27.84 | 23.49 |
(ii) No. | (4 bids) | (11 bids) | (13 bids) | (6 bids) |
Non-Competitive Bids Received | | | | |
(i) No. | 2 | 3 | 5 | 3 |
(ii) Amount | 5.002 | 16.006 | 29.023 | 5.005 |
Non-Competitive Price (Rs.) | 100.12 | 100.10 | 100.07 | 100.08 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 2 | 3 | 5 | 3 |
(ii) Amount | 5.002 | 16.006 | 29.023 | 5.005 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | - | - | - | - |
Weighted Average Yield (%) | 6.8174 | 6.8704 | 6.7008 | 6.7612 |
Total Allotment Amount | 500 | 3000 | 1000 | 1000 |
| TELANGANA SGS 2046 | TELANGANA SGS 2047 | TELANGANA SGS 2050 | TOTAL |
Notified Amount | 800 | 800 | 900 | 11500 |
Tenure | 21 | 22 | 25 | |
Competitive Bids Received | | | | |
(i) No. | 12 | 9 | 10 | 570 |
(ii) Amount | 1790 | 1760 | 2860 | 47561 |
Cut off Price (Rs.)/ Yield (%) | 6.86 | 6.86 | 6.85 | |
Competitive Bids Accepted | | | | |
(i) No. | 2 | 1 | 1 | 121 |
(ii) Amount | 799.995 | 799.983 | 896.952 | 11376.126 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 98.76 | 100.00 | 99.66 | |
(ii) No. | (2 bids) | (1 bid) | (1 bid) | |
Non-Competitive Bids Received | | | | |
(i) No. | 1 | 2 | 3 | 35 |
(ii) Amount | 0.005 | 0.017 | 3.048 | 123.874 |
Non-Competitive Price (Rs.) | 100.00 | 100.00 | 100.00 | |
Non-Competitive Bids Accepted | | | | |
(i) No. | 1 | 2 | 3 | 35 |
(ii) Amount | 0.005 | 0.017 | 3.048 | 123.874 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | - | - | - | |
Weighted Average Yield (%) | 6.8600 | 6.8600 | 6.8500 | |
Total Allotment Amount | 800 | 800 | 900 | 11500 |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/313 |