The result of the auction of State Government Securities held on May 06, 2025, is as under:
(Amount in Rs. Crore) |
| ANDHRA SGS 2032 | ANDHRA SGS 2034* | ANDHRA SGS 2035 | ANDHRA SGS 2036 |
Notified Amount | 1000 | 2000 | 2000 | 1000 |
Tenure | 7 | 9 | 10 | 11 |
Competitive Bids Received | | | | |
(i) No. | 41 | 31 | 38 | 38 |
(ii) Amount | 3455 | 1780 | 4645 | 1780 |
Cut off Price (Rs.)/ Yield (%) | 6.67 | 6.83 | 6.71 | 6.79 |
Competitive Bids Accepted | | | | |
(i) No. | 7 | 31 | 2 | 25 |
(ii) Amount | 999.991 | 1780 | 1878.288 | 979.995 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 93.72 | 0.00 | 92.75 | 46.87 |
(ii) No. | (5 bids) | - | (2 bids) | (5 bids) |
Non-Competitive Bids Received | | | | |
(i) No. | 2 | 5 | 9 | 4 |
(ii) Amount | 0.009 | 42.030 | 121.712 | 20.005 |
Non-Competitive Price (Rs.) | 100.01 | 100.41 | 100.00 | 100.26 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 2 | 5 | 9 | 4 |
(ii) Amount | 0.009 | 42.030 | 121.712 | 20.005 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | - | - | - | - |
Weighted Average Yield (%) | 6.6679 | 6.7679 | 6.7100 | 6.7558 |
Total Allotment Amount | 1000 | 1822.03 | 2000 | 1000 |
| ANDHRA SGS 2037 | ASSAM SGS 2045 | GUJARAT SGS 2032 | GUJARAT SGS 2033 |
Notified Amount | 1000 | 900 | 1500 | 1500 |
Tenure | 12 | 20 | 7 | 8 |
Competitive Bids Received | | | | |
(i) No. | 37 | 16 | 85 | 76 |
(ii) Amount | 2955 | 2075 | 10267 | 6230 |
Cut off Price (Rs.)/ Yield (%) | 6.74 | 6.79 | 6.61 | 6.68 |
Competitive Bids Accepted | | | | |
(i) No. | 5 | 4 | 4 | 30 |
(ii) Amount | 959.996 | 897.485 | 1467.957 | 1454.986 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 70.57 | 91.62 | 89.70 | 34.92 |
(ii) No. | (4 bids) | (2 bids) | (3 bids) | (13 bids) |
Non-Competitive Bids Received | | | | |
(i) No. | 9 | 3 | 7 | 7 |
(ii) Amount | 40.004 | 2.515 | 32.043 | 45.014 |
Non-Competitive Price (Rs.) | 100.00 | 100.01 | 100.00 | 100.07 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 9 | 3 | 7 | 7 |
(ii) Amount | 40.004 | 2.515 | 32.043 | 45.014 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | - | - | - | - |
Weighted Average Yield (%) | 6.7397 | 6.7892 | 6.6093 | 6.6684 |
Total Allotment Amount | 1000 | 900 | 1500 | 1500 |
| KERALA SGS 2040 | MADHYAPRADESH SGS 2037 | MADHYAPRADESH SGS 2039 | PUNJAB SGS 2045 |
Notified Amount | 1000 | 2500 | 2500 | 1500 |
Tenure | 15 | 12 | 14 | 20 |
Competitive Bids Received | | | | |
(i) No. | 16 | 94 | 57 | 11 |
(ii) Amount | 2260 | 5295 | 6495 | 3082.5 |
Cut off Price (Rs.)/ Yield (%) | 6.78 | 6.77 | 6.77 | 6.79 |
Competitive Bids Accepted | | | | |
(i) No. | 1 | 31 | 9 | 4 |
(ii) Amount | 984.993 | 2355.994 | 2421.886 | 1489.975 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 98.50 | 64.69 | 82.64 | 39.30 |
(ii) No. | (1 bid) | (7 bids) | (4 bids) | (2 bids) |
Non-Competitive Bids Received | | | | |
(i) No. | 3 | 9 | 9 | 3 |
(ii) Amount | 15.007 | 144.006 | 78.114 | 10.025 |
Non-Competitive Price (Rs.) | 100.00 | 100.15 | 100.04 | 100.04 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 3 | 9 | 9 | 3 |
(ii) Amount | 15.007 | 144.006 | 78.114 | 10.025 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | - | - | - | - |
Weighted Average Yield (%) | 6.7800 | 6.7515 | 6.7654 | 6.7865 |
Total Allotment Amount | 1000 | 2500 | 2500 | 1500 |
| RAJASTHAN SDL 2047 | TAMILNADU SGS 2031 | TAMILNADU SGS 2055 | TELANGANA SGS 2053 |
Notified Amount | 600 | 1000 | 1000 | 1000 |
Tenure | Re-issue of 7.81% Rajasthan SDL 2047, issued on June 29, 2022 | 6 | Re-issue of 6.79% Tamil Nadu SGS 2055, issued on April 30, 2025 | 28 |
Competitive Bids Received | | | | |
(i) No. | 8 | 31 | 20 | 8 |
(ii) Amount | 1755 | 4012 | 1685 | 1860 |
Cut off Price (Rs.)/ Yield (%) | 111.54/6.7936 | 6.54 | 99.94/6.7945 | 6.79 |
Competitive Bids Accepted | | | | |
(i) No. | 1 | 3 | 3 | 1 |
(ii) Amount | 593.957 | 999.941 | 988.713 | 984.977 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 98.99 | 50.00 | 97.87 | 98.50 |
(ii) No. | (1 bid) | (2 bids) | (1 bid) | (1 bid) |
Non-Competitive Bids Received | | | | |
(i) No. | 3 | 2 | 3 | 4 |
(ii) Amount | 6.043 | 0.059 | 11.287 | 15.023 |
Non-Competitive Price (Rs.) | 111.54 | 100.01 | 99.94 | 100.00 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 3 | 2 | 3 | 4 |
(ii) Amount | 6.043 | 0.059 | 11.287 | 15.023 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | - | - | - | - |
Weighted Average Yield (%) | 6.7936 | 6.5370 | 6.7945 | 6.7900 |
Total Allotment Amount | 600 | 1000 | 1000 | 1000 |
| TELANGANA SGS 2057 | TOTAL |
Notified Amount | 1000 | 23000 |
Tenure | 32 | |
Competitive Bids Received | | |
(i) No. | 6 | 613 |
(ii) Amount | 1850 | 61481.500 |
Cut off Price (Rs.)/ Yield (%) | 6.80 | |
Competitive Bids Accepted | | |
(i) No. | 2 | 163 |
(ii) Amount | 989.977 | 22229.111 |
Partial Allotment Percentage of Competitive Bids | | |
(i) Percentage | 98.02 | |
(ii) No. | (2 bids) | |
Non-Competitive Bids Received | | |
(i) No. | 3 | 85 |
(ii) Amount | 10.023 | 592.919 |
Non-Competitive Price (Rs.) | 100.00 | |
Non-Competitive Bids Accepted | | |
(i) No. | 3 | 85 |
(ii) Amount | 10.023 | 592.919 |
Partial Allotment Percentage of Non-Competitive Bids | | |
Percentage | - | |
Weighted Average Yield (%) | 6.8000 | |
Total Allotment Amount | 1000 | 22822.030 |
*Andhra Pradesh received bids for Rs.1822.03 crore in the 09-year paper |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/262 |