The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period February 17, 2025 – February 21, 2025
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
17-02-2025 | 2,415 | 874 | 831 | 239 | 201 | 100 | 12,761 | 12,808 | 2,254 | 2,935 | 1,456 | 235 |
18-02-2025 | 4,181 | 2,154 | 2,576 | 526 | 209 | 175 | 20,918 | 28,354 | 3,751 | 5,581 | 3,146 | 192 |
20-02-2025 | 7,628 | 2,147 | 2,662 | 493 | 274 | 292 | 27,224 | 34,960 | 3,129 | 5,656 | 3,099 | 421 |
21-02-2025 | 5,402 | 1,641 | 1,816 | 385 | 276 | 228 | 20,066 | 26,906 | 2,780 | 5,705 | 4,019 | 568 |
Sales |
17-02-2025 | 2,370 | 1,634 | 322 | 271 | 200 | 100 | 11,093 | 13,402 | 1,134 | 2,936 | 1,521 | 235 |
18-02-2025 | 6,957 | 2,865 | 2,001 | 632 | 257 | 175 | 20,335 | 23,515 | 3,226 | 5,603 | 3,258 | 192 |
20-02-2025 | 8,823 | 3,229 | 1,982 | 495 | 283 | 292 | 25,506 | 29,367 | 2,220 | 5,577 | 3,013 | 422 |
21-02-2025 | 5,969 | 2,371 | 818 | 402 | 285 | 228 | 20,560 | 22,335 | 2,254 | 5,694 | 4,062 | 567 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/179 |