The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period February 10, 2025 – February 14, 2025
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
10-02-2025 | 4,712 | 1,333 | 956 | 287 | 267 | 174 | 33,119 | 37,676 | 1,929 | 4,741 | 1,914 | 311 |
11-02-2025 | 4,464 | 1,278 | 2,628 | 259 | 113 | 73 | 34,441 | 26,713 | 3,136 | 4,330 | 1,989 | 416 |
12-02-2025 | 4,499 | 1,935 | 1,791 | 532 | 217 | 131 | 26,039 | 30,738 | 3,139 | 4,810 | 2,179 | 220 |
13-02-2025 | 4,184 | 1,463 | 1,042 | 354 | 330 | 160 | 15,816 | 28,701 | 4,097 | 5,933 | 2,683 | 451 |
14-02-2025 | 5,034 | 1,341 | 1,667 | 226 | 246 | 233 | 23,761 | 28,269 | 3,398 | 4,755 | 1,842 | 420 |
Sales |
10-02-2025 | 4,273 | 4,284 | 1,017 | 297 | 271 | 175 | 26,230 | 30,298 | 2,948 | 4,788 | 1,993 | 311 |
11-02-2025 | 4,548 | 5,921 | 1,339 | 263 | 153 | 73 | 26,773 | 25,041 | 4,049 | 4,357 | 2,091 | 418 |
12-02-2025 | 4,924 | 3,297 | 1,086 | 622 | 146 | 131 | 23,724 | 30,271 | 2,888 | 4,890 | 2,303 | 219 |
13-02-2025 | 4,671 | 2,283 | 840 | 348 | 331 | 160 | 13,749 | 28,242 | 3,074 | 6,067 | 2,571 | 453 |
14-02-2025 | 5,813 | 2,401 | 558 | 235 | 247 | 233 | 23,090 | 25,547 | 2,427 | 4,736 | 1,962 | 420 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/178 |