I. Summary OMO Purchase Results
Aggregate Amount (Face value) notified by RBI | : Rs.40,000 crore |
Total amount offered (Face value) by participants | : Rs.81,015 crore |
Total amount accepted (Face value) by RBI | : Rs.40,000 crore |
II. Details of OMO Purchase Issue
Security | 7.37% GS 2028 | 7.32% GS 2030 | 6.54% GS 2032 | 7.18% GS 2033 | 7.54% GS 2036 | 7.23% GS 2039 |
No. of offers received | 36 | 47 | 66 | 75 | 58 | 74 |
Total amount (face value) offered (Rs. in crore) | 7,971 | 9,405 | 19,908 | 10,263 | 9,421 | 24,047 |
No. of offers accepted | 34 | 39 | 18 | 44 | 12 | 3 |
Total offer amount (face value) accepted by RBI (Rs. in crore) | 7,421 | 7,922 | 14,603 | 4,085 | 1,919 | 4,050 |
Cut off yield (%) | 6.0698 | 6.2031 | 6.3566 | 6.4100 | 6.5487 | 6.5951 |
Cut off price (Rs.) | 104.05 | 105.18 | 100.98 | 104.89 | 107.72 | 105.74 |
Weighted average yield (%) | 6.1137 | 6.2470 | 6.3639 | 6.4436 | 6.5536 | 6.5983 |
Weighted average price (Rs.) | 103.91 | 104.97 | 100.94 | 104.67 | 107.68 | 105.71 |
Partial allotment % of competitive offers at cut off price | NA | 54.23 | NA | NA | NA | NA |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/126 |