The result of the auction of State Government Securities held on April 15, 2025, is as under:
(Amount in Rs. Crore) |
| CHHATTISGARH SDL 2028 | TAMILNADU SGS 2035 | TELANGANA SGS 2056 | Total |
Notified Amount | 1000 | 1000 | 1000 | 3000 |
Tenure | Re-issue of 6.53% Chhattisgarh SDL 2028, issued on September 15, 2021 | 10 | 31 | |
Competitive Bids Received | | | | |
(i) No. | 23 | 63 | 10 | 96 |
(ii) Amount | 3630 | 4625 | 3550 | 11805 |
Cut off Price (Rs.)/Yield (%) | 100.30/6.4283 | 6.71 | 6.84 | |
Competitive Bids Accepted | | | | |
(i) No. | 2 | 2 | 1 | 5 |
(ii) Amount | 999.962 | 929.868 | 989.850 | 2919.680 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 99.98 | 90.72 | 98.99 | |
(ii) No. | (1 bid) | (2 bids) | (1 bid) | |
Non-Competitive Bids Received | | | | |
(i) No. | 2 | 10 | 3 | 15 |
(ii) Amount | 0.038 | 70.132 | 10.150 | 80.320 |
Non-Competitive Price (Rs.) | 100.32 | 100.00 | 100.00 | |
Non-Competitive Bids Accepted | | | | |
(i) No. | 2 | 10 | 3 | 15 |
(ii) Amount | 0.038 | 70.132 | 10.150 | 80.320 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | - | - | - | |
Weighted Average Yield (%) | 6.4217 | 6.7100 | 6.8400 | |
Total Allotment Amount | 1000 | 1000 | 1000 | 3000 |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/105 |