The result of the auction of State Government Securities held on April 08, 2025, is as under:
(Amount in Rs. Crore) |
| HARYANA SGS 2039 | JAMMU KASHMIR SGS 2042 | TELANGANA SGS 2047 | TELANGANA SGS 2055 |
Notified Amount | 1000 | 500 | 1000 | 1000 |
Tenure | 14 | 17 | 22 | 30 |
Competitive Bids Received | | | | |
(i) No. | 69 | 25 | 20 | 13 |
(ii) Amount | 5780 | 2777.250 | 3425 | 3460 |
Cut off Yield (%) | 6.81 | 6.83 | 6.87 | 6.87 |
Competitive Bids Accepted | | | | |
(i) No. | 1 | 1 | 1 | 1 |
(ii) Amount | 904.783 | 499.994 | 979.817 | 999.786 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 90.48 | 100.00 | 97.98 | 99.98 |
(ii) No. | (1 bid) | (1 bid) | (1 bid) | (1 bid) |
Non - Competitive Bids Received | | | | |
(i) No. | 7 | 2 | 4 | 2 |
(ii) Amount | 95.217 | 0.006 | 20.183 | 0.214 |
Non-Competitive Price (Rs.) | 100.00 | 100.00 | 100.00 | 100.00 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 7 | 2 | 4 | 2 |
(ii) Amount | 95.217 | 0.006 | 20.183 | 0.214 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | - | - | - | - |
Weighted Average Yield (%) | 6.8100 | 6.8300 | 6.8700 | 6.8700 |
Total Allotment Amount | 1000 | 500 | 1000 | 1000 |
| Total |
Notified Amount | 3500 |
Tenure | |
Competitive Bids Received | |
(i) No. | 127 |
(ii) Amount | 15442.250 |
Cut off Price (Rs.)/ Yield (%) | |
Competitive Bids Accepted | |
(i) No. | 4 |
(ii) Amount | 3384.380 |
Partial Allotment Percentage of Competitive Bids | |
(i) Percentage | |
(ii) No. | |
Non - Competitive Bids Received | |
(i) No. | 15 |
(ii) Amount | 115.620 |
Non-Competitive Price (?) | |
Non-Competitive Bids Accepted | |
(i) No. | 15 |
(ii) Amount | 115.620 |
Partial Allotment Percentage of Non-Competitive Bids | |
Percentage | |
Weighted Average Yield (%) | |
Total Allotment Amount | 3500 |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/58 |