Today, the Reserve Bank conducted a USD/INR Buy/Sell swap auction for a notified amount of USD 10 billion as announced vide press release dated March 10, 2025. I. Summary Results
Aggregate amount notified (USD Billion) | 10.00 |
Total amount bid by participants (USD Billion) | 22.28 |
Total amount accepted (USD Billion) | 10.04 |
Cut-off premium (in paisa) | 586.00 |
II. Other Details
USD/INR Buy Sell Swap auction |
No. of bids received | 325 |
Bid to cover ratio | 2.23 |
No. of bids accepted | 96 |
Partial allotment as % of competitive bids at cut-off premium | N/A |
Weighted Average Premium of accepted bids (in paisa) | 592.32 |
First leg settlement date | March 26, 2025 |
Second leg settlement date | March 27, 2028 |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2024-2025/2446 |