I. SUMMARY OMO PURCHASE RESULTS
Aggregate Amount (Face value) notified by RBI | : Rs.50,000 crore |
Total amount offered (Face value) by participants | : Rs.1,01,114 crore |
Total amount accepted (Face value) by RBI | : Rs.50,000 crore |
II. DETAILS OF OMO PURCHASE ISSUE
Security | 7.10% GS 2029 | 7.26% GS 2032 | 7.26% GS 2033 | 7.73% GS 2034 | 7.40% GS 2035 | 7.41% GS 2036 |
No. of offers received | 40 | 56 | 80 | 21 | 41 | 26 |
Total amount (face value) offered (Rs. in crore) | 16,217 | 17,082 | 28,147 | 17,705 | 13,214 | 8,749 |
No. of offers accepted | 15 | 32 | 59 | 11 | 11 | 13 |
Total offer amount (face value) accepted by RBI (Rs. in crore) | 8,805 | 7,499 | 14,168 | 11,656 | 3,326 | 4,546 |
Cut off yield (%) | 6.6577 | 6.7863 | 6.7869 | 6.8279 | 6.8579 | 6.8896 |
Cut off price (Rs.) | 101.55 | 102.72 | 102.84 | 106.33 | 104.00 | 104.13 |
Weighted average yield (%) | 6.7225 | 6.8051 | 6.8212 | 6.8457 | 6.8870 | 6.8932 |
Weighted average price (Rs.) | 101.32 | 102.61 | 102.63 | 106.20 | 103.78 | 104.10 |
Partial allotment % of competitive offers at cut off price | NA | NA | NA | NA | NA | 75.32 |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2024-2025/2405 |