Sr. No | State | Amount to be raised (Rs. Crore) | Amount Accepted (Rs. Crore) | Cut off Price (Rs.)/ Yield (%) | Tenure (Year) |
1. | Chhattisgarh | 1000 | 1000 | 7.14 | 07 years and 06 months |
2000 | 2000 | 7.16 | 08 years and 06 months |
2000 | 2000 | 7.16 | 09 years and 06 months |
2. | Jharkhand | 1500 | 1500 | 6.92 | 03 |
3. | Karnataka | 2000 | 2000 | 99.91/7.0958 | Re-issue of 7.08% Karnataka SGS 2031, issued on February 12, 2025 |
2000 | 2000 | 99.74/7.1501 | Re-issue of 7.11% Karnataka SGS 2033, issued on February 12, 2025 |
2000 | 2000 | 99.86/7.1494 | Re-issue of 7.13% Karnataka SGS 2034, issued on February 20, 2025 |
1000 | 1000 | 99.77/7.1402 | Re-issue of 7.11% Karnataka SGS 2035, issued on February 05, 2025 |
4. | Kerala | 2000 | 2000 | 7.17 | 13 |
3000 | 3000 | 7.18 | 25 |
5. | Madhya Pradesh | 2000 | 2000 | 7.14 | 07 |
2000 | 2000 | 7.18 | 21 |
2000 | 2000 | 7.18 | 24 |
6. | Maharashtra | 1500 | 1500 | 99.85/7.1385 | Re-issue of 7.12% Maharashtra SGS 2036, issued on February 05, 2025 |
1000 | 1000 | 99.77/7.1576 | Re-issue of 7.13% Maharashtra SGS 2037, issued on February 05, 2025 |
1500 | 1500 | 99.66/7.1595 | Re-issue of 7.12% Maharashtra SGS 2038, issued on February 05, 2025 |
1000 | 1000 | 99.73/7.1697 | Re-issue of 7.14% Maharashtra SGS 2039, issued on February 05, 2025 |
7. | Mizoram | 120 | 120 | 7.18 | 15 |
8. | Odisha | 1000 | 1000 | 6.98 | 04 years and 06 months |
1000 | 1000 | 7.17 | 15 years and 06 months |
1000 | 1000 | 7.18 | 21 |
9. | Rajasthan* | 1000 | 1500 | 7.15 | 10 |
1000 | 1000 | 103.31/7.1529 | Re-issue of 7.67% Rajasthan SGS 2033, issued on December 27, 2023 |
10. | Tamil Nadu | 1000 | 1000 | 6.89 | 03 years and 06 months |
1000 | 1000 | 7.02 | 04 years and 06 months |
1000 | 1000 | 7.04 | 05 |
2000 | 2000 | 7.15 | 08 |
1000 | 1000 | 7.18 | 20 |
1000 | 1000 | 7.18 | 30 |
11. | Uttar Pradesh | 1000 | 1000 | 7.17 | 08 |
1500 | 1500 | 7.15 | 12 |
1000 | 1000 | 7.17 | 14 |
12. | Uttarakhand | 1000 | 1000 | 7.17 | 07 |
13. | West Bengal | 2000 | 2000 | 7.18 | 20 |
2000 | 2000 | 7.18 | 21 |
2000 | 2000 | 7.18 | 22 |
| | 52120 | 52620 | | |
*Rajasthan has accepted an additional amount of Rs.500 Crore in the 10-year security. |