I. SUMMARY OMO PURCHASE RESULTS
Aggregate Amount (Face value) notified by RBI | : Rs.50,000 crore |
Total amount offered (Face value) by participants | : Rs.1,25,644 crore |
Total amount accepted (Face value) by RBI | : Rs.50,000 crore |
II. DETAILS OF OMO PURCHASE ISSUE
Security | 7.10% GS 2029 | 7.18% GS 2033 | 7.10% GS 2034 | 7.40% GS 2035 | 7.41% GS 2036 | 7.23% GS 2039 |
No. of offers received | 63 | 59 | 79 | 59 | 61 | 40 |
Total amount (face value) offered (Rs. in crore) | 40,360 | 15,122 | 20,299 | 16,609 | 23,175 | 10,079 |
No. of offers accepted | 15 | 4 | 12 | 19 | 24 | 6 |
Total offer amount (face value) accepted by RBI (Rs. in crore) | 15,154 | 6,530 | 4,930 | 9,278 | 11,769 | 2,339 |
Cut off yield (%) | 6.7263 | 6.8168 | 6.7704 | 6.8865 | 6.9206 | 6.8720 |
Cut off price (Rs.) | 101.31 | 102.29 | 102.20 | 103.79 | 103.88 | 103.19 |
Weighted average yield (%) | 6.7403 | 6.8168 | 6.7763 | 6.9024 | 6.9243 | 6.8753 |
Weighted average price (Rs.) | 101.26 | 102.29 | 102.16 | 103.67 | 103.85 | 103.16 |
Partial allotment % of competitive offers at cut off price | NA | NA | NA | NA | NA | 70.40 |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2024-2025/2363 |