The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period December 23 - December 27, 2024.
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
23-12-2024 | 7,833 | 1,438 | 1,135 | 458 | 384 | 3,045 | 19,569 | 19,668 | 1,181 | 4,750 | 2,746 | 450 |
24-12-2024 | 5,976 | 2,125 | 980 | 529 | 611 | 564 | 16,880 | 18,811 | 2,017 | 4,316 | 3,273 | 505 |
26-12-2024 | 5,967 | 1,826 | 1,307 | 382 | 316 | 179 | 21,108 | 21,327 | 2,105 | 3,669 | 3,228 | 310 |
27-12-2024 | 5,382 | 3,427 | 4,140 | 746 | 760 | 966 | 27,475 | 25,216 | 3,300 | 5,638 | 4,766 | 822 |
Sales |
23-12-2024 | 7,972 | 2,439 | 349 | 463 | 339 | 3,044 | 16,787 | 19,571 | 698 | 4,752 | 2,852 | 449 |
24-12-2024 | 7,328 | 3,309 | 692 | 541 | 601 | 564 | 14,538 | 19,302 | 1,412 | 4,260 | 3,285 | 511 |
26-12-2024 | 6,270 | 3,851 | 682 | 403 | 294 | 179 | 16,725 | 21,919 | 3,079 | 3,944 | 3,161 | 309 |
27-12-2024 | 5,455 | 6,873 | 2,574 | 792 | 756 | 967 | 22,579 | 25,802 | 2,540 | 5,654 | 4,757 | 823 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2024-2025/2092 |