The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period December 16 - December 20, 2024
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
16-12-2024 | 9,158 | 803 | 913 | 498 | 226 | 146 | 17,857 | 20,496 | 1,538 | 4,751 | 2,003 | 161 |
17-12-2024 | 9,015 | 909 | 1,333 | 345 | 521 | 216 | 21,958 | 28,547 | 1,245 | 3,923 | 2,151 | 542 |
18-12-2024 | 6,436 | 1,802 | 929 | 451 | 361 | 290 | 13,101 | 29,278 | 1,817 | 4,640 | 2,123 | 258 |
19-12-2024 | 6,094 | 1,387 | 899 | 549 | 549 | 387 | 23,742 | 24,283 | 2,261 | 7,493 | 2,381 | 402 |
20-12-2024 | 7,190 | 1,594 | 1,173 | 520 | 356 | 273 | 24,459 | 23,989 | 1,699 | 5,650 | 2,480 | 276 |
Sales |
16-12-2024 | 8,824 | 2,847 | 630 | 514 | 235 | 146 | 16,145 | 20,232 | 875 | 4,698 | 2,087 | 161 |
17-12-2024 | 8,298 | 3,115 | 387 | 355 | 339 | 216 | 17,470 | 25,319 | 2,569 | 4,211 | 2,203 | 546 |
18-12-2024 | 6,072 | 3,104 | 1,066 | 463 | 358 | 290 | 11,241 | 27,932 | 2,388 | 4,693 | 2,197 | 262 |
19-12-2024 | 6,859 | 2,450 | 727 | 545 | 587 | 388 | 18,689 | 21,306 | 1,442 | 7,401 | 2,370 | 403 |
20-12-2024 | 8,226 | 2,307 | 805 | 543 | 340 | 275 | 21,978 | 24,940 | 934 | 5,969 | 2,579 | 277 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2024-2025/2091 |