The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period December 02 - December 06, 2024
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
02-12-2024 | 5,432 | 1,916 | 1,763 | 597 | 315 | 221 | 23,098 | 20,788 | 2,708 | 5,522 | 2,975 | 246 |
03-12-2024 | 4,851 | 1,293 | 1,966 | 285 | 257 | 290 | 21,344 | 22,928 | 3,891 | 5,065 | 2,116 | 189 |
04-12-2024 | 5,462 | 985 | 829 | 572 | 476 | 197 | 20,930 | 32,378 | 3,991 | 7,514 | 1,759 | 266 |
05-12-2024 | 6,868 | 984 | 1,541 | 388 | 211 | 175 | 19,576 | 28,160 | 2,132 | 5,557 | 1,845 | 120 |
06-12-2024 | 4,666 | 1,331 | 1,424 | 512 | 395 | 226 | 18,859 | 20,519 | 2,947 | 5,818 | 2,346 | 156 |
Sales |
02-12-2024 | 5,189 | 2,910 | 1,393 | 600 | 325 | 221 | 16,683 | 19,950 | 4,828 | 5,661 | 2,925 | 244 |
03-12-2024 | 5,574 | 2,916 | 915 | 286 | 262 | 291 | 17,000 | 23,398 | 3,862 | 5,294 | 2,043 | 189 |
04-12-2024 | 5,136 | 1,826 | 553 | 581 | 282 | 196 | 20,075 | 28,967 | 2,535 | 7,685 | 1,856 | 266 |
05-12-2024 | 5,496 | 1,833 | 866 | 382 | 224 | 175 | 17,679 | 26,497 | 1,496 | 5,476 | 1,829 | 120 |
06-12-2024 | 4,723 | 2,410 | 715 | 518 | 417 | 227 | 18,414 | 18,464 | 1,678 | 5,833 | 2,425 | 156 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2024-2025/2089 |