Today, the Reserve Bank conducted a USD/INR Buy Sell swap auction for a notified amount of USD 5 billion as announced vide press release dated January 28, 2025. I. SUMMARY RESULTS
Aggregate amount notified (USD Billion) | 5.00 |
Total amount bid by participants (USD Billion) | 25.59 |
Total amount accepted (USD Billion) | 5.10 |
Cut-off premium (in paisa) | 96.81 |
II. OTHER DETAILS
USD/INR Buy Sell Swap auction |
No. of bids received | 253 |
Bid to cover ratio | 5.12 |
No. of bids accepted | 28 |
Partial allotment as % of competitive bids at cut off premium | N/A |
Weighted Average Premium of accepted bids (in paisa) | 97.72 |
First leg settlement date | February 04, 2025 |
Second leg settlement date | August 04, 2025 |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2024-2025/2050 |