Sr. No | State | Amount to be raised (Rs. Crore) | Amount Accepted (Rs. Crore) | Cut off Price (Rs.)/ Yield (%) | Tenure (Year) |
1. | Bihar | 1000 | 1000 | 7.15 | 12 |
1000 | 1000 | 7.14 | 20 |
2. | Gujarat | 1000 | 1000 | 7.12 | 10 |
3. | Haryana | 1000 | 1000 | 7.14 | 13 |
4. | Karnataka | 2000 | 2000 | 7.15 | 13 |
2000 | 2000 | 100.10/7.1391 | Re-issue of 7.15% Karnataka SGS 2042, issued on January 01, 2025 |
5. | Kerala | 1500 | 1500 | 7.14 | 20 |
6. | Maharashtra | 2500 | 2500 | 99.50/7.1693 | Re-issue of 7.11% Maharashtra SGS 2038, issued on January 08, 2025 |
2500 | 2500 | 100.01/7.1386 | Re-issue of 7.14% Maharashtra SGS 2043, issued on January 08, 2025 |
7. | Tamil Nadu | 1000 | 1000 | 7.15 | 10 |
2000 | 2000 | 7.12 | 30 |
| Total | 17500 | 17500 | | |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2024-2025/1966 |