|
(Amount in Rs. crore, Rate in Per cent) |
|
MONEY MARKETS@ | | | |
| Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 4,432.75 | 6.49 | 5.50-7.00 |
I. Call Money | 1,298.30 | 6.26 | 5.75-6.70 |
II. Triparty Repo | 1,281.75 | 6.33 | 5.50-7.00 |
III. Market Repo | 37.00 | 6.20 | 6.20-6.20 |
IV. Repo in Corporate Bond | 1,815.70 | 6.76 | 6.72-6.78 |
B. Term Segment | | | |
I. Notice Money** | 10,596.67 | 6.58 | 5.50-6.80 |
II. Term Money@@ | 205.00 | - | 6.50-7.50 |
III. Triparty Repo | 3,85,558.00 | 6.42 | 6.12-6.65 |
IV. Market Repo | 1,62,912.57 | 6.55 | 6.00-6.88 |
V. Repo in Corporate Bond | 325.00 | 7.40 | 7.40-7.40 |
|
RBI OPERATIONS@ |
| Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | Fri, 17/01/2025 | 3 | Mon, 20/01/2025 | 33,467.00 | 6.51 |
(b) Reverse Repo | | | | | |
3. MSF# | Fri, 17/01/2025 | 1 | Sat, 18/01/2025 | 4,096.00 | 6.75 |
| Fri, 17/01/2025 | 2 | Sun, 19/01/2025 | 0.00 | 6.75 |
| Fri, 17/01/2025 | 3 | Mon, 20/01/2025 | 0.00 | 6.75 |
4. SDFΔ# | Fri, 17/01/2025 | 1 | Sat, 18/01/2025 | 72,907.00 | 6.25 |
| Fri, 17/01/2025 | 2 | Sun, 19/01/2025 | 0.00 | 6.25 |
| Fri, 17/01/2025 | 3 | Mon, 20/01/2025 | 7,341.00 | 6.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -42,685.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | Fri, 10/01/2025 | 14 | Fri, 24/01/2025 | 2,25,006.00 | 6.51 |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | Wed, 15/01/2025 | 5 | Mon, 20/01/2025 | 3,980.00 | 6.51 |
(b) Reverse Repo | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,566.49 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 2,38,552.49 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | 1,95,867.49 | |
RESERVE POSITION@ |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | January 17, 2025 | 9,03,855.39 | |
(ii) Average daily cash reserve requirement for the fortnight ending | January 24, 2025 | 9,10,251.00 | |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | January 17, 2025 | 33,467.00 | |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | December 27, 2024 | 64,350.00 | |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). |
- Not Applicable / No Transaction. |
** Relates to uncollateralized transactions of 2 to 14 days tenor. |
@@ Relates to uncollateralized transactions of 15 days to one year tenor. |
$ Includes refinance facilities extended by RBI. |
& As per the Press Release No. 2019-2020/1900 dated February 06, 2020. |
Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022. |
* Net liquidity is calculated as Repo+MSF+SLF-Reverse Repo-SDF. |
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015. |
# As per the Press Release No. 2023-2024/1548 dated December 27, 2023. |
Ajit Prasad Deputy General Manager (Communications) |
Press Release: 2024-2025/1954 |
|
|