|
(Amount in Rs. crore, Rate in Per cent) |
|
MONEY MARKETS@ | | | |
| Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 5,68,031.51 | 6.43 | 5.10-7.52 |
I. Call Money | 12,689.22 | 6.55 | 5.10-6.80 |
II. Triparty Repo | 3,89,524.45 | 6.41 | 6.00-6.58 |
III. Market Repo | 1,64,054.14 | 6.49 | 5.50-7.52 |
IV. Repo in Corporate Bond | 1,763.70 | 6.65 | 6.60-6.70 |
B. Term Segment | | | |
I. Notice Money** | 102.00 | 6.38 | 6.10-6.55 |
II. Term Money@@ | 195.75 | - | 6.55-7.50 |
III. Triparty Repo | 1,093.00 | 6.54 | 6.45-6.70 |
IV. Market Repo | 1,612.12 | 6.73 | 6.65-6.84 |
V. Repo in Corporate Bond | 315.00 | 7.45 | 7.45-7.45 |
|
RBI OPERATIONS@ |
| Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | Thu, 16/01/2025 | 1 | Fri, 17/01/2025 | 30,760.00 | 6.51 |
(b) Reverse Repo | | | | | |
3. MSF# | Thu, 16/01/2025 | 1 | Fri, 17/01/2025 | 1,138.00 | 6.75 |
4. SDFΔ# | Thu, 16/01/2025 | 1 | Fri, 17/01/2025 | 84,506.00 | 6.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -52,608.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | Fri, 10/01/2025 | 14 | Fri, 24/01/2025 | 2,25,006.00 | 6.51 |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | Mon, 13/01/2025 | 4 | Fri, 17/01/2025 | 50,008.00 | 6.52 |
| Wed, 15/01/2025 | 5 | Mon, 20/01/2025 | 3,980.00 | 6.51 |
(b) Reverse Repo | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,542.31 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 2,88,536.31 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | 2,35,928.31 | |
RESERVE POSITION@ |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | January 16, 2025 | 9,11,219.36 | |
(ii) Average daily cash reserve requirement for the fortnight ending | January 24, 2025 | 9,10,251.00 | |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | January 16, 2025 | 30,760.00 | |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | December 27, 2024 | 64,350.00 | |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). |
- Not Applicable / No Transaction. |
** Relates to uncollateralized transactions of 2 to 14 days tenor. |
@@ Relates to uncollateralized transactions of 15 days to one year tenor. |
$ Includes refinance facilities extended by RBI. |
& As per the Press Release No. 2019-2020/1900 dated February 06, 2020. |
Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022. |
* Net liquidity is calculated as Repo+MSF+SLF-Reverse Repo-SDF. |
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015. |
# As per the Press Release No. 2023-2024/1548 dated December 27, 2023. |
Ajit Prasad Deputy General Manager (Communications) |
Press Release: 2024-2025/1943 |
|
|