| 
					
						| 
							
								| 
 |  
								| (Amount in Rs. crore, Rate in Per cent) |  
								| 
 |  
								| MONEY MARKETS@ |   |   |   |  
								|   | Volume(One Leg)
 | WeightedAverage Rate
 | Range |  
								| A. Overnight Segment (I+II+III+IV) | 5,69,376.31 | 6.71 | 5.10-6.95 |  
								|      I. Call Money | 10,997.17 | 6.73 | 5.10-6.95 |  
								|      II. Triparty Repo | 3,97,516.15 | 6.71 | 6.58-6.79 |  
								|      III. Market Repo | 1,58,900.29 | 6.73 | 6.00-6.95 |  
								|      IV. Repo in Corporate Bond | 1,962.70 | 6.89 | 6.85-6.95 |  
								| B. Term Segment |   |   |   |  
								|      I. Notice Money** | 307.60 | 6.81 | 6.25-6.90 |  
								|      II. Term Money@@ | 697.00 | - | 6.70-7.05 |  
								|      III. Triparty Repo | 250.00 | 6.73 | 6.70-6.74 |  
								|      IV. Market Repo | 518.28 | 6.75 | 6.70-6.80 |  
								|      V. Repo in Corporate Bond | 0.00 | - | - |  |    
					
						| 
							
								| RBI OPERATIONS@ |  
								|   | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate /Cut off Rate
 |  
								| C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |  
								| I. Today's Operations |  
								| 1. Fixed Rate |   |   |   |   |   |  
								| 2. Variable Rate& |   |   |   |   |   |  
								|   (I) Main Operation |   |   |   |   |   |  
								|      (a) Repo |   |   |   |   |   |  
								|      (b) Reverse Repo |   |   |   |   |   |  
								|   (II) Fine Tuning Operations |   |   |   |   |   |  
								|      (a) Repo | Tue, 07/01/2025 | 3 | Fri, 10/01/2025 | 50,007.00 | 6.54 |  
								|      (b) Reverse Repo |   |   |   |   |   |  
								| 3. MSF# | Tue, 07/01/2025 | 1 | Wed, 08/01/2025 | 24,676.00 | 6.75 |  
								| 4. SDFΔ# | Tue, 07/01/2025 | 1 | Wed, 08/01/2025 | 66,630.00 | 6.25 |  
								| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* |   |   |   | 8,053.00 |   |  
								| II. Outstanding Operations |  
								| 1. Fixed Rate |   |   |   |   |   |  
								| 2. Variable Rate& |   |   |   |   |   |  
								|   (I) Main Operation |   |   |   |   |   |  
								|      (a) Repo | Fri, 27/12/2024 | 14 | Fri, 10/01/2025 | 1,28,323.00 | 6.51 |  
								|      (b) Reverse Repo |   |   |   |   |   |  
								|   (II) Fine Tuning Operations |   |   |   |   |   |  
								|      (a) Repo |   |   |   |   |   |  
								|      (b) Reverse Repo |   |   |   |   |   |  
								| 3. MSF# |   |   |   |   |   |  
								| 4. SDFΔ# |   |   |   |   |   |  
								| D. Standing Liquidity Facility (SLF) Availed from RBI$ |   |   |   | 7,973.54 |   |  
								| E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* |   |   | 1,36,296.54 |   |  
								| F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* |   |   | 1,44,349.54 |   |  
								| RESERVE POSITION@ |  
								| G. Cash Reserves Position of Scheduled Commercial Banks |  
								|      (i) Cash balances with RBI as on | January 07, 2025 | 8,92,961.50 |   |  
								|      (ii) Average daily cash reserve requirement for the fortnight ending | January 10, 2025 | 9,17,971.00 |   |  
								| H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | January 07, 2025 | 50,007.00 |   |  
								| I. Net durable liquidity [surplus (+)/deficit (-)] as on | December 13, 2024 | 66,021.00 |   |  
								| @ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). |  
								| - Not Applicable / No Transaction. |  
								| ** Relates to uncollateralized transactions of 2 to 14 days tenor. |  
								| @@ Relates to uncollateralized transactions of 15 days to one year tenor. |  
								| $ Includes refinance facilities extended by RBI. |  
								| & As per the Press Release No. 2019-2020/1900 dated February 06, 2020. |  
								| Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022. |  
								| * Net liquidity is calculated as Repo+MSF+SLF-Reverse Repo-SDF. |  
								| ¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015. |  
								| # As per the Press Release No. 2023-2024/1548 dated December 27, 2023. |  
								| Ajit Prasad          Deputy General Manager
 (Communications)
 |  
								| Press Release: 2024-2025/1871 |  |  |