|
(Amount in Rs. crore, Rate in Per cent) |
|
MONEY MARKETS@ | | | |
| Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 9,253.25 | 6.43 | 5.75-6.69 |
I. Call Money | 834.65 | 6.11 | 5.75-6.60 |
II. Triparty Repo | 6,299.90 | 6.44 | 5.75-6.69 |
III. Market Repo | 44.00 | 6.40 | 6.40-6.40 |
IV. Repo in Corporate Bond | 2,074.70 | 6.51 | 6.52-6.50 |
B. Term Segment | | | |
I. Notice Money** | 9,445.98 | 6.53 | 5.10-6.75 |
II. Term Money@@ | 529.00 | - | 6.55-7.00 |
III. Triparty Repo | 4,03,606.75 | 6.38 | 6.24-6.75 |
IV. Market Repo | 1,44,695.86 | 6.40 | 4.00-6.80 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI OPERATIONS@ |
| Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
3. MSF# | Fri, 03/01/2025 | 1 | Sat, 04/01/2025 | 1,904.00 | 6.75 |
| Fri, 03/01/2025 | 2 | Sun, 05/01/2025 | 0.00 | 6.75 |
| Fri, 03/01/2025 | 3 | Mon, 06/01/2025 | 275.00 | 6.75 |
4. SDFΔ# | Fri, 03/01/2025 | 1 | Sat, 04/01/2025 | 96,809.00 | 6.25 |
| Fri, 03/01/2025 | 2 | Sun, 05/01/2025 | 0.00 | 6.25 |
| Fri, 03/01/2025 | 3 | Mon, 06/01/2025 | 2,996.00 | 6.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -97,626.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | Fri, 27/12/2024 | 14 | Fri, 10/01/2025 | 1,28,323.00 | 6.51 |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 7,916.58 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,36,239.58 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | 38,613.58 | |
RESERVE POSITION@ |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | January 03, 2025 | 9,14,996.55 | |
(ii) Average daily cash reserve requirement for the fortnight ending | January 10, 2025 | 9,17,971.00 | |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | January 03, 2025 | 0.00 | |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | December 13, 2024 | 66,021.00 | |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). |
- Not Applicable / No Transaction. |
** Relates to uncollateralized transactions of 2 to 14 days tenor. |
@@ Relates to uncollateralized transactions of 15 days to one year tenor. |
$ Includes refinance facilities extended by RBI. |
& As per the Press Release No. 2019-2020/1900 dated February 06, 2020. |
Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022. |
* Net liquidity is calculated as Repo+MSF+SLF-Reverse Repo-SDF. |
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015. |
# As per the Press Release No. 2023-2024/1548 dated December 27, 2023. |
Ajit Prasad Deputy General Manager (Communications) |
Press Release: 2024-2025/1857 |
|
|