Sr. No. | State/UT | Amount to be raised (Rs. Crore) | Amount Accepted (Rs. Crore) | Cut off Price (Rs.)/ Yield (%) | Tenure (Year) |
1. | Assam | 900 | 900 | 7.19 | 10 |
2. | Bihar | 2000 | 2000 | 7.15 | 10 |
3. | Gujarat | 1500 | 1500 | 7.11 | 09 |
4. | Haryana | 1000 | 1000 | 7.16 | 13 |
5. | Jammu and Kashmir | 400 | 400 | 7.14 | 27 |
6. | Karnataka | 2000 | 2000 | 99.46/7.0389 | Re-issue of 6.90% Karnataka SDL 2029, issued on July 17, 2019 |
2000 | 2000 | 7.16 | 16 |
7. | Madhya Pradesh | 2500 | 2500 | 7.17 | 17 |
2500 | 2500 | 7.14 | 21 |
8. | Manipur | 200 | 200 | 7.15 | 15 |
9. | Nagaland | 250 | 250 | 7.15 | 10 |
10. | Puducherry | 100 | 100 | 99.98/7.0330 | Re-issue of 7.03% Puducherry SDL 2028, issued on February 12, 2020 |
125 | 125 | 99.46/7.0799 | Re-issue of 6.96% Puducherry SDL 2030, issued on December 29, 2021 |
125 | 125 | 7.14 | 11 |
11. | Rajasthan | 1000 | 1000 | 102.91/7.1594 | Re-issue of 7.52% Rajasthan SGS 2037, issued on May 02, 2024 |
12. | Tamil Nadu | 1000 | 1000 | 7.03 | 05 |
1000 | 1000 | 7.11 | 10 |
1000 | 1000 | 7.14 | 20 |
2000 | 2000 | 99.55/7.1364 | Re-issue of 7.10% Tamil Nadu SGS 2054, issued on December 18, 2024 |
13. | Uttar Pradesh | 3000 | 3000 | 7.16 | 15 |
14. | Uttarakhand | 1000 | 1000 | 7.15 | 06 |
15. | West Bengal | 2500 | 2500 | 7.16 | 15 |
2500 | 2500 | 7.17 | 18 |
| Total | 30600 | 30600 | | |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2024-2025/1771 |