Sr. No | State/UT | Amount to be raised (Rs. Crore) | Amount Accepted (Rs. Crore) | Cut off Price (Rs.)/ Yield (%) | Tenure (Year) |
1. | Andhra Pradesh | 1500 | 1500 | 7.17 | 12 |
1500 | 1500 | 7.17 | 13 |
2000 | 2000 | 7.17 | 14 |
2. | Haryana | 1000 | 1000 | 7.18 | 13 |
3. | Jammu and Kashmir | 320 | 320 | 7.11 | 30 |
4. | Karnataka | 2000 | 2000 | 7.15 | 17 |
2000 | 2000 | 7.15 | 18 |
5. | Madhya Pradesh | 2500 | 2500 | 7.17 | 13 |
2500 | 2500 | 7.12 | 22 |
6. | Punjab | 500 | 500 | 99.60/7.1695 | Re-issue of 7.12% Punjab SGS 2036, issued on December 04, 2024 |
7. | Rajasthan | 500 | 500 | 104.03/7.1591 | Re-issue of 7.64% Rajasthan SGS 2038, issued on January 25, 2023 |
8. | Telangana | 409 | 409 | 7.12 | 26 |
9. | Uttar Pradesh | 3000 | 3000 | 7.15 | 12 |
10. | West Bengal | 2500 | 2500 | 7.15 | 15 |
2500 | 2500 | 7.16 | 17 |
| Total | 24729 | 24729 | | |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2024-2025/1821 |