Sr. No. | State/UT | Amount to be raised (Rs. Crore) | Amount Accepted (Rs. Crore) | Cut off Price (Rs.)/ Yield (%) | Tenure (Year) |
1. | Andhra Pradesh | 1237 | 1237 | 7.10 | 10 |
1500 | 1500 | 7.11 | 14 |
1500 | 1500 | 7.11 | 15 |
2. | Assam | 900 | 900 | 7.12 | 10 |
3. | Bihar | 2000 | 2000 | 7.13 | 10 |
4. | Gujarat | 2000 | 2000 | 7.04 | 08 |
5. | Himachal Pradesh | 500 | 500 | 7.11 | 10 |
6. | Jammu and Kashmir | 400 | 400 | 7.10 | 20 |
7. | Karnataka | 1000 | 1000 | 98.15/6.8955 | Re-issue of 6.32% Karnataka SDL 2028 issued on August 05, 2020 |
1000 | 1000 | 99.67/6.9820 | Re-issue of 6.90% Karnataka SDL 2029 issued on July 17, 2019 |
2000 | 2000 | 97.98/7.0293 | Re-issue of 6.58% Karnataka SDL 2030 issued on June 03, 2020 |
8. | Kerala | 1500 | 1500 | 7.12 | 11 |
9. | Punjab | 1500 | 1500 | 7.08 | 10 |
1000 | 1000 | 7.12 | 12 |
10. | Rajasthan | 800 | 800 | 7.08 | 10 |
11. | Tamil Nadu | 1000 | 1000 | 6.96 | 04 |
1000 | 1000 | 7.08 | 10 |
12. | Telangana | 1000 | 1000 | 7.10 | 20 |
1000 | 1000 | 7.10 | 21 |
13. | Uttar Pradesh | 3000 | 3000 | 100.56/7.1195 | Re-issue of 7.19% Uttar Pradesh SGS 2036 issued on November 27, 2024 |
| Total | 25837 | 25837 | | |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2024-2025/1632 |