|
(Amount in Rs. crore, Rate in Per cent) |
|
MONEY MARKETS@ | | | |
| Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 610,376.59 | 6.68 | 4.00-7.15 |
I. Call Money | 8,987.68 | 6.62 | 5.10-6.90 |
II. Triparty Repo | 444,469.60 | 6.70 | 6.50-6.90 |
III. Market Repo | 155,682.51 | 6.61 | 4.00-7.15 |
IV. Repo in Corporate Bond | 1,236.80 | 6.81 | 6.79-7.00 |
B. Term Segment | | | |
I. Notice Money** | 411.91 | 6.48 | 5.60-6.75 |
II. Term Money@@ | 733.00 | - | 6.65-6.95 |
III. Triparty Repo | 969.00 | 6.70 | 6.60-6.70 |
IV. Market Repo | 155.93 | 6.60 | 6.60-6.60 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI OPERATIONS@ |
| Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | | | | | |
3. MSF# | Thu, 21/11/2024 | 1 | Fri, 22/11/2024 | 11,991.00 | 6.75 |
4. SDFΔ# | Thu, 21/11/2024 | 1 | Fri, 22/11/2024 | 47,045.00 | 6.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -35,054.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(I) Main Operation | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | Thu, 14/11/2024 | 15 | Fri, 29/11/2024 | 8,405.00 | 6.49 |
(II) Fine Tuning Operations | | | | | |
(a) Repo | | | | | |
(b) Reverse Repo | Tue, 19/11/2024 | 3 | Fri, 22/11/2024 | 22,565.00 | 6.49 |
| Mon, 18/11/2024 | 4 | Fri, 22/11/2024 | 28,720.00 | 6.49 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
5. On Tap Targeted Long Term Repo Operations€ | Mon, 27/12/2021 | 1095 | Thu, 26/12/2024 | 2,275.00 | 4.00 |
6. Special Long-Term Repo Operations (SLTRO) for Small Finance Banks (SFBs)£ | Mon, 29/11/2021 | 1095 | Thu, 28/11/2024 | 305.00 | 4.00 |
Mon, 13/12/2021 | 1095 | Thu, 12/12/2024 | 150.00 | 4.00 |
Mon, 20/12/2021 | 1095 | Thu, 19/12/2024 | 100.00 | 4.00 |
Mon, 27/12/2021 | 1095 | Thu, 26/12/2024 | 255.00 | 4.00 |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 7,504.25 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -49,100.75 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -84,154.75 | |
RESERVE POSITION@ |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | November 21, 2024 | 978,070.05 | |
(ii) Average daily cash reserve requirement for the fortnight ending | November 29, 2024 | 1,021,798.00 | |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | November 21, 2024 | 0.00 | |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | November 01, 2024 | 321,964.00 | |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). |
- Not Applicable / No Transaction. |
** Relates to uncollateralized transactions of 2 to 14 days tenor. |
@@ Relates to uncollateralized transactions of 15 days to one year tenor. |
$ Includes refinance facilities extended by RBI. |
& As per the Press Release No. 2019-2020/1900 dated February 06, 2020. |
Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022. |
* Net liquidity is calculated as Repo+MSF+SLF-Reverse Repo-SDF. |
€ As per the Press Release No. 2020-2021/520 dated October 21, 2020, Press Release No. 2020-2021/763 dated December 11, 2020, Press Release No. 2020-2021/1057 dated February 05, 2021 and Press Release No. 2021-2022/695 dated August 13, 2021. |
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015. |
£ As per the Press Release No. 2021-2022/181 dated May 07, 2021 and Press Release No. 2021-2022/1023 dated October 11, 2021. |
# As per the Press Release No. 2023-2024/1548 dated December 27, 2023. |
Ajit Prasad Deputy General Manager (Communications) |
Press Release: 2024-2025/1556 |
|
|