Sr. No. | State | Amount to be raised (Rs. Crore) | Amount Accepted (Rs. Crore) | Cut off Yield (%) | Tenure (Year) |
1. | Bihar | 2000 | 2000 | 7.13 | 10 |
2. | Goa | 100 | 100 | 7.13 | 10 |
3. | Kerala | 1249 | 1249 | 7.08 | 07 |
4. | Odisha | 1000 | 1000 | 7.15 | 14 |
5. | Tamil Nadu | 2000 | 2000 | 7.11 | 10 |
6. | Uttar Pradesh | 3000 | 3000 | 7.10 | 08 |
| Total | 9349 | 9349 | | |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2024-2025/1538 |