A. | Source Security | 7.27% GS 2026 | 6.99% GS 2026 | 6.99% GS 2026 | 8.33% GS 2026 | 5.74% GS 2026 |
B. | Notified Amount (amount in Rs. cr) | 1,000 | 3,000 | 1,000 | 1,000 | 2,000 |
Destination Security | 7.40% GS 2035 | 6.22% GS 2035 | 8.32% GS 2032 | 7.40% GS 2035 | 6.62% GS 2051 |
C. | i. No. of offers received | 8 | 12 | 6 | 1 | 6 |
ii. Total amount of Source Security offered (Face value in Rs. cr) | 2,250.000 | 6,675.000 | 3,655.000 | 742.692 | 2,028.583 |
iii. No of offers accepted | 2 | 4 | 2 | 1 | 1 |
iv. Total amount of source security accepted (Face value in Rs. cr) | 1,000.000 | 3,000.000 | 1,000.000 | 742.692 | 2,000.000 |
v. Total amount of destination security issued (Face value in Rs. cr) | 967.989 | 3,162.299 | 924.188 | 730.838 | 2,046.690 |
vi. Cut-off price (Rs.) / yield (%) for destination security | 104.01/6.8663 | 95.20/6.8752 | 108.60/6.8611 | 104.01/6.8663 | 95.95/6.9541 |
A. | Source Security | 8.24% GS 2027 | 6.79% GS 2027 | 6.79% GS 2027 | 8.28% GS 2027 | 7.17% GS 2028 |
B. | Notified Amount (amount in Rs. cr) | 1,000 | 7,000 | 1,000 | 1,000 | 2,000 |
Destination Security | 6.95% GS 2061 | 7.73% GS 2034 | 7.40% GS 2035 | 7.40% GS 2035 | 6.57% GS 2033 |
C. | i. No. of offers received | 1 | 9 | 10 | 14 | 23 |
ii. Total amount of Source Security offered (Face value in Rs. cr) | 1,000.000 | 7,940.000 | 835.371 | 3,330.329 | 4,380.000 |
iii. No of offers accepted | 1 | 0 | 0 | 1 | 7 |
iv. Total amount of source security accepted (Face value in Rs. cr) | 1,000.000 | 0 | 0 | 836.329 | 2,000.000 |
v. Total amount of destination security issued (Face value in Rs. cr) | 1,039.866 | 0 | 0 | 835.846 | 2,064.052 |
vi. Cut-off price (Rs.) / yield (%) for destination security | 99.08/7.0194 | NA | NA | 104.01/6.8663 | 97.96/6.8760 |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2024-2025/1524 |